Services:
Vigas

Log fired central heating boilers
Vigas datasheet, click to view larger version
Vigas 25 - 80 kW
(Domestic and Commercial)
Dunster Wood Fuels are pleased to offer the full range of Vigas log fired central heating boilers. There are four models ranging from 25kW to 80kW in nominal output. In addition, there is a 25kW air heater model suitable for workshops.
![]()
All the boilers employ the latest "gasification down burning" technology and have sophisticated electronic controls that ensure maximum efficiency and minimum emissions. All models comfortably exceed the best performance class of EN303-5, the British Standard governing solid fuel boilers. This is true both for efficiency and for emissions.
Models 25-40 are eligible for grant aid under the Clear Skies programme.
The specifications for the Model 25 are as follows:
| Nominal output | 25kW |
| Range of output | 5-31kW |
| Fuel | Hardwood or softwood logs of less than 20% moisture content |
| Fuel consumption | 7.6 kg/hr at 25kW |
| Fuel hopper | 120 litre, containing 52kg hardwood or 36kg softwood at 60% of total hopper capacity |
| Burn time | Hardwood 21 hours, softwood 15 hours at average output (15kW) Hardwood 7 hours, softwood 5 hours, at maximum output (31kw) Hardwood 34 hours, softwood 24 hours at minimum output (5kW) |
| Log length | 500mm (20") nominal, 550mm (22") max. loaded longwise Maximum 177mm (7") diameter (can burn 10% of other woods, pellets, sawdust, chip etc.) |
| Power requirements | 230v single phase, 70W |
| Connections | Flow and return 2"BSP, flue 159mm (6") |
| Flue diameter | 159mm |
| Water temperature | 40-90°C |
| Height | 1120mm |
| Width | 645mm |
| Depth | 1070mm overall |
| Width of hearth | 245mm extending 600mm forward of boiler doors |
| Weight | 430kg |
| Flue gas temperature | 240°C at nominal output, 150°C at minimum output |
| Emissions | CO <0.2%, Nox<0.01% |





